FIG. | PICTURE | DIMENSION | PRESSURE | SEALING | REMARK |
Fig.135More info > | DN15~DN100 1/2"~4" | PN63/PN40/PN16 | PTFE | Thread ends Butt weld ends Flanged ends | |
Fig.150/151More info > | DN15-DN200 | PN16/PN40 | PTFE+25% carbon PTFE | Flanged ends | |
Fig.161More info > | 1/2"~2" | 1000psi | PTFE | Thread BSPP | |
Fig.165More info > | DN15-DN100 | PN16/PN40, PN63 | PTFE | 3/4-way BW/flanged ends | |
Fig.170More info > | DN15-DN100 | PN16/PN40 | PTFE | Wafer type |
Copyright © 2015 Wuxi Coreline Valve Co., Ltd.